Description
Capacity | 12,000 BTU |
Capacity – Cooling (W) | 3,520 |
Capacity – Cooling (BTU/Hr) | 12,010 |
Capacity – min~max (W) | 524~3957 |
EER/COP | 11.44 |
ISEER | 4.2 |
Air Circulation – Indoor/Outdoor (CFM) | 424/845 |
Noise Level – Indoor (Hi/ Mid / Lo /SL) (dB-A(+1)) | 41/36/27/21 |
Noise Level – Outdoor (dB-A(+1)) | 51 |
Color | White |
Wi-Fi | Yes |
Type of AC | Single Split Inverter |
Compressor – Type/Gas | Dual Rotary/R-32 |
Power Supply – Phase/Volatge/Frequency (Ø/V/Hz) | 1/220~240/50 |
Power Input – Cooling (W) | 1,050 |
Power Input – min~max (W) | 310~1142 |
Running Current – Cooling (A) | 5.8 |
Dimension – Indoor (W*H*D) (mm) | 837 x 308 x 189 |
Dimension – Outdoor (W*H*D) (mm) | 717 x 495 x 230 |
Net Weight – Indoor (Kg) | 8.4 |
Net Weight – Outdoor (Kg) | 24.5 |
Hi-Cool | Yes |
Monsoon Comfort | Yes |
Wi-Fi | Yes |
Active Energy Control ( 4 in1) | Yes |
Anti-bacterial Filter | Yes |
Auto Clean | Yes |
Auto Air Swing ( 4 Way/2 Way) | 4-Way |
On Timer | Yes |
Off Timer | Yes |
Sleep Mode | Yes |
Display Light (On/Off) | Yes |
Display Type | Digital |
Indirect Air | Yes |
Self Diagnostic | Yes |
Chaos Logic | Yes |
Fuzzy Logic | Yes |
*Note – Please note product image is for reference purpose only, actual product label and package design may change.